| 01 Drawing/Dining | 14’0″ X 10’9″ |
| 02 Kitchen | 6’0″ X 8’0″ |
| 03 Wash Area | 6’0″ X 3’3″ |
| 04 Master Bedroom | 10’0″ X 10’9″ |
| 05 Attached Toilet | 4’6″ X 7’0″ |
| 06 Bedroom 2 | 10’0″ X 11’5″ |
| 07 Bedroom 3 | 6’6″ X 11’5″ |
| 08 Common Toilet | 4’6″ X 7’0″ |
| 09 Wide Passage | 3’3″ |
| Apartment Area in Sq. Ft | |
|---|---|
| Apartment Carpet Area | 589.11 |
| Wash Balcony Carpet Area | 19.05 |
| Total Internal Exclusive Area | 608.16 |
| Chargeable SB Area | 1,056.10 |
| 01 Drawing/Dining | 10’0″ X 17’0″ |
| 02 Kitchen | 6’8″ X 8’3″ |
| 03 Wash Area | 5’5″ X 3’7″ |
| 04 Master Bedroom | 9’10” X 10’11” |
| 05 Attached Toilet | 6’10” X 4’0″ |
| 06 Bedroom 2 | 10’10” X 10’10” |
| 07 Bedroom 3 | 9’0″ X 7’4″ |
| 08 Common Toilet | 3’9″ X 7’3″ |
| Apartment Area in Sq. Ft | |
|---|---|
| Apartment Carpet Area | 564.90 |
| Wash Balcony Carpet Area | 19.58 |
| Total Internal Exclusive Area | 584.48 |
| Chargeable SB Area | 1,056.00 |
| 01 Drawing Room | 14’0″ X 10’9″ |
| 02 Kitchen/Dining | 13’0″ X 11’5″ |
| 03 Wash | 6’0″ X 3’3″ |
| 04 Master Bedroom | 10’0″ X 10’9″ |
| 05 Attached Toilet | 4’6″ X 7’0″ |
| 06 Bedroom – 2 | 10’0″ X 11’5″ |
| 07 Common Toilet | 4’6″ X 7’0″ |
| 08 Wide Passage | 3’3” |
| Apartment Area in Sq. Ft | |
|---|---|
| Apartment Carpet Area | 588.25 |
| Wash Balcony Carpet Area | 19.05 |
| Total Internal Exclusive Area | 607.29 |
| Chargeable SB Area | 1,056.00 |
| 01 Drawing/Dining | 14’0″ X 10’9″ |
| 02 Kitchen | 8’7″ X 8’0″ |
| 03 Wash Area | 8’7″ X 3’3″ |
| 04 Master Bedroom | 10’0″ X 10’9″ |
| 05 Attached Toilet | 4’6″ X 7’0″ |
| 06 Bedroom 2 | 14’3″ X 11’5″ |
| 07 Common Toilet | 4’6″ X 7’0″ |
| 08 Wide Passage | 3’3” |
| Apartment Area in Sq. Ft | |
|---|---|
| Apartment Carpet Area | 580.93 |
| Wash Balcony Carpet Area | 27.22 |
| Total Internal Exclusive Area | 608.16 |
| Chargeable SB Area | 1,056.00 |