| 01 Drawing Room | 12’9″ X 10’3″ | 
| 02 Kitchen / Dinning | 11’6″ X 8’0″ | 
| 03 Wash Area | 5’3″ X 3’9″ | 
| 04 Master Bedroom | 11’0″ X 10’3″ | 
| 05 Attached Toilet | 4’7″ X 6’7″ | 
| 06 Bedroom 2 | 9’6″ X 11’0″ | 
| 07 Bedroom 3 | 8’0″ X 11’0″ | 
| 08 Common Toilet | 4’7″ X 6’7″ | 
| 09 Passage | 3’0″ | 
| Apartment Area in Sq. Ft | |
|---|---|
| Apartment Carpet Area | 640.02 | 
| Wash Area | 19.38 | 
| Total Internal Exclusive Area | 659.40 | 
| Chargeable SB Area | 1140.00 | 
| 01 Drawing Room | 13’3″ X 17’4″ | 
| 02 Verandah | 5’11” X 4’8″ | 
| 03 Kitchen / Dinning | 6’0″ X 8’0″ | 
| 04 Wash Area | 3’3″ X 8’0″ | 
| 05 Master Bedroom | 10’4″ X 10’0″ | 
| 06 Attached Toilet | 4’7″ X 6’7″ | 
| 07 Bedroom 2 | 10’0″ X 10’0″ | 
| 08 Bedroom 3 | 9’0″ X 8’0″ | 
| 09 Common Toilet | 7’0″ X 3’9″ | 
| Apartment Area in Sq. Ft | |
|---|---|
| Apartment Carpet Area | 601.38 | 
| Verandah | 27.66 | 
| Wash Area | 26.16 | 
| Total Internal Exclusive Area | 655.20 | 
| Chargeable SB Area | 1140.00 | 
| 01 Drawing Room | 12’9″ X 10’3″ | 
| 02 Kitchen/Dining | 17’0″ X 8’0″ | 
| 03 Wash Area | 5’3″ X 3’9″ | 
| 04 Master Bedroom | 11’0″ X 10’3″ | 
| 05 Attached Toilet | 4’7″ X 6’7″ | 
| 06 Bedroom – 2 | 12’3″ X 11’0″ | 
| 07 Common Toilet | 4’7″ X 6’7″ | 
| 08 Passage | 3’0” | 
| Apartment Area in Sq. Ft | |
|---|---|
| Apartment Carpet Area | 640.02 | 
| Wash Balcony Carpet Area | 19.38 | 
| Total Internal Exclusive Area | 659.40 | 
| Chargeable SB Area | 1140.00 |